Guarkernmehl (E412) aus EU-Lager — der kosteneffizienteste Hydrokolloide nach Viskosität pro Gramm. Mit Viskositätsdaten, pH-Stabilität, Dosierungsmatrix und Vergleich vs Xanthan.

| Parameter | Guar Gum | Xanthan | Locust Bean | Guar+Xanthan |
|---|---|---|---|---|
| E-Number | E412 | E415 | E410 | Blend |
| Origin | Seed (plant) | Fermentation | Seed (plant) | — |
| Structure | Galactomannan | Heteropolysaccharide | Galactomannan | — |
| Viscosity @ 1% (mPa·s) | 4000–5500 | 1500–2000 | 2500–3500 | 5500–7000+ |
| Cold water solubility | Excellent | Excellent | Poor | Excellent |
| Shear thinning | Moderate | Strong | Moderate | Strong |
| Heat stability | Up to 80°C | Up to 130°C | Up to 80°C | Up to 120°C |
| pH stability | pH 4–10 | pH 2–12 | pH 4–10 | pH 3–11 |
| Freeze-thaw stability | Moderate | Excellent | Moderate | Good |
| Salt tolerance | Low–moderate | Excellent | Low | Good |
| Typical use level | 0.1–0.5% | 0.05–0.25% | 0.1–0.5% | 0.05–0.3% |
| Cost (relative) | Low (€€) | Medium (€€€) | High (€€€€) | Medium |
| Anwendung | 🟢 Guar Gum | 🔵 Xanthan | 🔴 Blend | Notes |
|---|








FDCM E-COMMERCE SPOLKA AKCYJNA
Krzysztofa Komedy 2/3
02-517 Warszawa, Poland
VAT: PL5214100463
DSV · 3–7 Tage
27 EU Staaten
Optionen →
25 kg min · CoA · DSV EU-27 · 3–7 Tage